# 1xBet odds feed

> URL: https://oddfeeds.com/bookmakers/1xbet
> Index: https://oddfeeds.com/llms.txt

1xBet odds through one API, PreMatch and InPlay. These are the markets it carried over the last 30 days.

- PreMatch: Live now
- InPlay: Live now
- API id: `bookmaker_ids` [55]

## PreMatch

| Market | Matches | Periods | Lines |
| --- | --- | --- | --- |
| 1X2 | Most matches | FT |  |
| Double chance | Most matches | FT |  |
| Asian handicap | Most matches | FT | Alternate lines, quarter lines |
| Over/Under | Most matches | FT | Alternate lines, quarter lines |
| Team totals | Most matches | FT | Alternate lines |
| Both teams to score | Most matches | FT |  |
| Odd/Even | Some matches | FT |  |

## InPlay

| Market | Matches | Periods | Lines |
| --- | --- | --- | --- |
| 1X2 | Most matches | FT |  |
| Double chance | Many matches | FT |  |
| Asian handicap | Most matches | FT | Alternate lines |
| Over/Under | Most matches | FT | Alternate lines |
| Team totals | Most matches | FT | Main line |
| Both teams to score | Many matches | FT |  |

Based on the last 30 days. A market is listed when it had odds in at least half of the hours the bookmaker had odds.

## Get the 1xBet feed

Start with a free 10-day trial: every bookmaker, PreMatch and InPlay, on live production data.

- [Request 1xBet feeds](https://oddfeeds.com/request-odd-feeds?book=1xBet)
- [All bookmakers](https://oddfeeds.com/bookmakers.md)
