# BetCity odds feed

> URL: https://oddfeeds.com/bookmakers/betcity
> Index: https://oddfeeds.com/llms.txt

BetCity odds through one API, PreMatch and InPlay. These are the markets it carried over the last 30 days.

- PreMatch: Live now
- InPlay: Live now
- API id: `bookmaker_ids` [13]

## PreMatch

| Market | Matches | Periods | Lines |
| --- | --- | --- | --- |
| 1X2 | Most matches | FT, 1H, 2H |  |
| Double chance | Most matches | FT, 1H, 2H |  |
| Asian handicap | Most matches | FT, 1H, 2H | Alternate lines, quarter lines |
| Over/Under | Most matches | FT, 1H, 2H | Main line |
| Asian Over/Under | Most matches | FT, 1H, 2H | Alternate lines, quarter lines |
| Team totals | Most matches | FT, 1H, 2H | Alternate lines, quarter lines |
| Both teams to score | Most matches | FT, 1H, 2H |  |
| Odd/Even | Most matches | FT |  |
| Win to nil | Most matches | FT |  |
| Correct score | Most matches | FT, 1H, 2H |  |

## InPlay

| Market | Matches | Periods | Lines |
| --- | --- | --- | --- |
| 1X2 | Many matches | FT, 1H, 2H |  |
| Double chance | Many matches | FT, 1H, 2H |  |
| Asian handicap | Most matches | FT, 1H, 2H | Alternate lines, quarter lines |
| Over/Under | Most matches | FT, 1H, 2H | Alternate lines, quarter lines |
| Team totals | Many matches | FT, 1H | Alternate lines, quarter lines |
| Both teams to score | Some matches | FT, 1H, 2H |  |
| Odd/Even | Most matches | FT |  |

Based on the last 30 days. A market is listed when it had odds in at least half of the hours the bookmaker had odds.

## Get the BetCity feed

Start with a free 10-day trial: every bookmaker, PreMatch and InPlay, on live production data.

- [Request BetCity feeds](https://oddfeeds.com/request-odd-feeds?book=BetCity)
- [All bookmakers](https://oddfeeds.com/bookmakers.md)
