# Ladbrokes odds feed

> URL: https://oddfeeds.com/bookmakers/ladbrokes
> Index: https://oddfeeds.com/llms.txt

Ladbrokes odds through one API, PreMatch and InPlay. These are the markets it carried over the last 30 days.

- PreMatch: Live now
- InPlay: Live now
- API id: `bookmaker_ids` [22]

## PreMatch

| Market | Matches | Periods | Lines |
| --- | --- | --- | --- |
| 1X2 | Most matches | FT, 1H, 2H |  |
| Double chance | Most matches | FT, 1H, 2H |  |
| Draw no bet | Many matches | FT, 1H |  |
| European handicap | Many matches | FT, 1H | Alternate lines |
| Over/Under | Most matches | FT, 1H, 2H | Alternate lines |
| Team totals | Many matches | FT, 1H, 2H | Alternate lines |
| Both teams to score | Many matches | FT, 1H, 2H |  |
| Odd/Even | Most matches | FT, 1H |  |
| Corners | Some matches | FT, 1H, 2H | Alternate lines |
| Correct score | Most matches | FT, 1H |  |

## InPlay

| Market | Matches | Periods | Lines |
| --- | --- | --- | --- |
| 1X2 | Most matches | FT, 1H, 2H |  |
| Double chance | Many matches | FT, 1H, 2H |  |
| Draw no bet | Some matches | FT |  |
| European handicap | Many matches | FT, 1H | Main line |
| Over/Under | Most matches | FT, 1H, 2H | Alternate lines |
| Team totals | Some matches | FT, 1H, 2H | Alternate lines |
| Both teams to score | Many matches | FT, 1H, 2H |  |
| Odd/Even | Most matches | FT, 1H |  |
| Corners | Some matches | FT, 1H, 2H | Alternate lines |

Based on the last 30 days. A market is listed when it had odds in at least half of the hours the bookmaker had odds.

## Get the Ladbrokes feed

Start with a free 10-day trial: every bookmaker, PreMatch and InPlay, on live production data.

- [Request Ladbrokes feeds](https://oddfeeds.com/request-odd-feeds?book=Ladbrokes)
- [All bookmakers](https://oddfeeds.com/bookmakers.md)
